1,440.75Dec 16, 2025 EOD
| Corona Remedies Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544644 | NSE Symbol: | CORONA | P/E(TTM): | 58.76 |
| ISIN Demat: | INE02ZQ01018 | Div & Yield%: | 0.51 | EPS(TTM): | 24.46 |
| Book Value(₹): | 99.04 | Market Cap(₹Cr.): | 8,789.93 | Face Value(₹): | 10.00 |
| Corona Remedies Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 544644 | |
| NSE Symbol: | CORONA | |
| P/E(TTM): | 58.76 | |
| ISIN Demat: | INE02ZQ01018 | |
| Div & Yield%: | 0.51 | |
| EPS(TTM): | 24.46 | |
| Book Value(₹): | 99.04 | |
| Market Cap(₹Cr.): | 8,789.93 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,440.75Dec 16, 2025 EOD |
1441.0999999999999Dec 16, 2025 EOD |
| Today's Change(₹) |
3.55 (0.25 %) |
2.70 (0.19 %) |
| Open(₹) |
1,414.00
|
1,414.00
|
| Prev Close(₹) |
1,437.20
|
1,438.40
|
| Volume |
409927
|
3127896
|
| Today's Range(₹) |
1,467.00 - 1,381.05
|
1,466.50 - 1,380.10
|
| 52-Week Range(₹) |
1,499.00 - 1,381.05
|
1,497.80 - 1,380.10
|
| Buy(Size) |
0.00 (x 0)
|
1441.0999999999999(x 386)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|